Recommended Lab Equipment & Components
Recommended lab equipment and components for building and testing the circuits you design in Proteus on real hardware. This is a general-purpose electronics bench setup plus reference books.
| Item | How it’s used | Buy on Amazon |
|---|---|---|
| Electronic component assortment kit (1390 pcs) | General kit of resistors, capacitors, LEDs, diodes and transistors for building circuits. | Check Price |
| Digital storage oscilloscope (Siglent SDS1102CML+, 100 MHz) | Two-channel bench oscilloscope for viewing and debugging real waveforms. | Check Price |
| Adjustable DC bench power supply (0-30V / 0-10A) | Regulated variable power supply for powering and current-limiting your circuits. | Check Price |
| DDS function / signal generator (dual-channel) | Generates sine, square and arbitrary waveforms for testing circuit response. | Check Price |
| Digital multimeter (AstroAI) | Measures voltage, current, resistance and checks continuity while you build and debug. | Check Price |
| Soldering iron kit (60W, adjustable temperature) | For assembling and repairing circuits on perfboard or PCB. | Check Price |
| Breadboard | Solderless base for prototyping the circuit. | Check Price |
| Jumper Wires | Make the connections on the breadboard. | Check Price |
| Arduino Uno R3 | Popular microcontroller board for the microcontroller-based examples. | Check Price |
| Book: Practical Electronics for Inventors (4th Ed.) | Hands-on reference covering components, circuits and design techniques. | Check Price |
| Book: The Art of Electronics (3rd Ed.) | The classic authoritative reference on analog and digital circuit design. | Check Price |
| Book: Make: Electronics (Learning by Discovery) | Beginner-friendly, project-based introduction to electronics. | Check Price |
As an Amazon Associate we earn from qualifying purchases. Prices and availability are accurate as of the date/time indicated and are subject to change.
Hi Sir.
I wanted to know if you could post a video on the closed loop circuit for a SEPIC converter perhaps using Proteus or MATLAB. I’m getting confused as to how to go about simulating a SEPIC closed loop with PI controller.
your positive response would be highly appreciated.
Make a voltage divider to sense the output voltage. Make sure, the voltage sensor value never crosses 5V.
Give it back to the microcontroller and keep tracking it using the analogRead() function in arduino. Give an if..else logic to change the PWM output (analogWrite() function in arduino) based on the sensed output voltage value. For example, if the sensed voltage is lesser…increase the duty cycle and vice-versa.
In this way, you will have a constant output voltage no matter what your load is.
Hope it helps.
Good morning could you help me with the formulas to obtain the coils and capacitors in your example please, or any link where you have been based to calculate the values of the capacitors and coils, please feel free to be as detailed as possible I am starting and I need a lot of help